CS310 Third Year Project - Provisional allocation 2006/7
If you see any errors, please contact Mike Joy as soon as possible.
This list is dated 5 December 2006.
| Name | Course | Supervisor | Second Marker | Title |
|---|---|---|---|---|
| Ah Chuen Lucilla Yit Fa | CBS | Stephen Corea (wbs) | Raja Nagarajan | Business Process Outsourcing in Mauritius - Strategic Perspective |
| Ainley Laurie F | CBS | Alexandra Cristea | Jianfeng Feng | Dynamic Online 3D Graph Generation for use in Web Applications |
| Arora Palak | CBS | Jane Sinclair | John Baptista (wbs) | Security Issues |
| Backer James | CS | Steve Matthews | Artur Czumaj | An Historical Analysis of Smart Computers in the Home |
| Baxter-Freeman Richard J | CS | Roland Wilson | Artur Czumaj | Research and Design of a Simple Video Code |
| Beckett Kieren R | CS | Mike Joy | Marcin Jurdziński | Real Time Web Applications using AJAX |
| Belbina Kader | CS | Alex Tiskin | Ligang He | |
| Bird James | CBS | Andrew Martin (wbs) | Ranko Lazic | Online Project Scheduling Tool |
| Booker Nicholas M | CS | Alex Tiskin | Alexandra Cristea | A Class Scheduling Application for Use with a Secondary School Timetabling System |
| Booth David | CS | Ranko Lazic | Artur Czumaj | 3-Dimensional Falling Block Game |
| Braby Thomas S | CS | Graham Nudd | Artur Czumaj | A GUI-Based PDF to XPS Converter |
| Brown Stephen P | CS | Meurig Beynon | Arshad Jhumka | Procedural Generation of Varied and Useable Environments for a Computer Game |
| Butler Jonathan S | CS | Martin Campbell-Kelly | Alex Tiskin | The Fall and Rise of IBM |
| Buwal Ravinder | CBS | Dave Arnott (wbs) | Raja Nagarajan | A Business Analysis of the Computer Games Console Market |
| Chan Hoi Fong | CS | Chang-Tsun Li | Meurig Beynon | Information Hiding in VQ Compressed Images |
| Chau Wing Yin | CS | Chang-Tsun Li | Ligang He | Content-Based Image Retrieval |
| Chen Moli | CS | Jianfeng Feng | Ranko Lazic | |
| Cheng Stephen Pok Him | CS | Chang-Tsun Li | Alex Tiskin | Digital Watermarking |
| Chester Adam | CS | Ligang He | Nasir Rajpoot | A Generic Job Scheduling Simulator in Cluster Architecture |
| Cheung Chai Hong Andy | CBS | Stephen Corea (wbs) | Artur Czumaj | Formulating an Information Systems Strategy for a Convenience Store Company in Beijing (China) |
| Copeland Thomas A | CS | Mike Joy | Alex Tiskin | Development and Analysis of 4-Dimensional Board Games |
| Dang Hiep Dinh | CS | Steve Russ | Jane Sinclair | English Learner Assistance |
| Davey Andrew | CS | Roland Wilson | Chang-Tsun Li | Automating Vectorisation of Raster Geometry |
| Davies David H | CS | Graham Nudd | Chang-Tsun Li | 4-D Battleship Program |
| Davis James A | CS | Mike Joy | Jianfeng Feng | Implementing a 4D Game |
| Dawson Anthony | CS | Chang-Tsun Li | Graham Nudd | Mesh Network For Linux Application |
| Denney Oliver J | CS | Steve Matthews | Graham Martin | Content Management System for a Travel Company’s Website |
| Dingle Jan | CS | Jianfeng Feng | Graham Martin | Environmentally Conditioning the Behaviour of Learning Agents |
| Dommett Jennifer A | CS | Mike Joy | Chang-Tsun Li | The Design and Implementation of a Tablet Game Interface |
| Dou Zhi | CBS | Fernando Oliveira (wbs) | Jane Sinclair | Dynamic Pricing Strategies for Multi-product Revenue Management |
| Dugdale Nicholas W | CS | Nathan Griffiths | Alexandra Cristea | Crowd Behaviour |
| Duggins Christopher L | CS | Sara Kalvala | Marcin Jurdziński | Secure Mobile Communication |
| Duthie Alexander | CBS | Andrew Martin (wbs) | Alexandra Cristea | User Orientated Design of a Web-Based System and How it Can Effect Business Performance |
| Ejaz Maria | CS | Sara Kalvala | Alexandra Cristea | Arabic Calligraphy Software |
| Esteban-Infantes Diego | Vis | Steve Matthews | Marcin Jurdziński | A Mobile and Online Web Auction System |
| Fearnley John | CS | Ranko Lazic | Meurig Beynon | An Optimising Compiler for a Programming Language |
| Feng Jida | CBS | Jianfeng Feng | Ligang He | Competition System based on Web 2.0 |
| Fong Ching Yi | CS | Chang-Tsun Li | Jianfeng Feng | Image Colouring |
| Gai Yu | CS | Sarabjot Singh Anand | Raja Nagarajan | Automated Web-Site Evaluator |
| Gajendran Jithendran | CBS | David Finnegan (wbs) | Nasir Rajpoot | Sustaining Competitive Advantage Using E-Commerce |
| Gardner Paul A | CBS | Steve Matthews | David Finnegan (wbs) | The Impact of Technology in Sport |
| Germanou Dimitra | CBS | Jane Sinclair | Jimmy Huang (wbs) | Development of a Web-Based Society |
| Giles Andrew J | CS | Meurig Beynon | Alexandra Cristea | Software Development Using Empirical Modelling |
| Goh Kunyuan | CS | Nathan Griffiths | Raja Nagarajan | Agent Development for ART Competition 2007 |
| Gore David A | CBS | Steve Matthews | Andrew Martin (wbs) | Website Generator |
| Gover Jonathan | CS | Nathan Griffiths | Jianfeng Feng | Emergent Computer Art Based on the Complex Interaction of Simple Entities |
| Grace Trevor | CS | Arshad Jhumka | Chang-Tsun Li | A Tool for Visualising Self-Stabilizing Algorithms |
| Graham Mark J | CS | Raja Nagarajan | Jianfeng Feng | An Expanded, Mobile Phone based Teletext System |
| Gray Jordan | CS | Marcin Jurdziński | Artur Czumaj | Reference and Bibliography Manager for BiBTeX |
| Griffiths Marc D | CS | Artur Czumaj | Ranko Lazic | Collision Detection and Resolution in Free Flight |
| Han Dandan | CBS | Steve Russ | Andrew Martin (wbs) | Business Application use Empirical Modelling |
| Harbham Vikesh | CS | Nathan Griffiths | Ligang He | Trading Agent for Supply Chain Management |
| Harris Daniel | CS | Sara Kalvala | Alex Tiskin | Writers Assistant |
| Hartley Matthew | CS | Nasir Rajpoot | Artur Czumaj | Route Finder and Integrated Local Services Directory for Mobile Devices |
| Haynes Craig | CS | Steve Russ | Raja Nagarajan | Nightclub Simulation Using Empirical Modelling |
| Hayward Thomas J | CS | Sarabjot Singh Anand | Arshad Jhumka | Implementation of a Web-Service for Data Mining |
| He Yang | CS | Roland Wilson | Jianfeng Feng | Iris Recognition |
| Heaney Paul | CBS | Alexandra Cristea | Stephen Corea (wbs) | History and Evolution of Adaptive Hypermedia in Education |
| Hendy Robert | CS | Raja Nagarajan | Meurig Beynon | An RFID Stock Controller Prototype |
| Herrington Lee L | CS | Sara Kalvala | Graham Nudd | eModule - A Prototype Module Management System |
| Holt David R | CS | Meurig Beynon | Alexandra Cristea | Music Making for the Disabled |
| Howard James J | CBS | Dave Arnott (wbs) | Ligang He | An Analysis of the Online Videogames Market and the Effect of Networking Technology on Trends in the Videogame Industry |
| Howlin Christopher D | CS | Sarabjot Singh Anand | Arshad Jhumka | A Social Network to Discover relationships Between Scholarly Articles Published by Different Academics |
| Huang Yongchuan D | CS | Sarabjot Singh Anand | Alexandra Cristea | Improving Classifier Accuracy for keystroke Dynamic |
| Huang Zhi Xiang | CS | Ranko Lazic | Jianfeng Feng | |
| Hurst Laurence A | CS | Mike Joy | Alexandra Cristea | An Internet Relay Chat Robot Using a Socket-Based Communications System For Plugins |
| Hutchinson Graham J | CS | Steve Matthews | Arshad Jhumka | |
| Hutchinson Paul E | CBS | John Baptista (wbs) | Alex Tiskin | Risk Management And Data Recovery Systems In Use At Medium To Large Sized Profit Making Organisations |
| Imanishi Hayato | CS | Roger Packwood | Raja Nagarajan | Guitar Effect |
| Ingram Andrew G | CS | Mike Joy | Alex Tiskin | IT Helpdesk System Incorporating Web And Desktop Interfaces |
| James Daniel W | CS | Sarabjot Singh Anand | Artur Czumaj | Learning Unrestricted Hidden Markov Models from Multiple Observation Sequences |
| Jin Xin | CS | Arshad Jhumka | Graham Nudd | Connecting To PC Using Wireless Technology |
| Jivan-Patel Mikesh | CBS | Nigel Slack (wbs) | Marcin Jurdziński | Staff Development and Recruitment Tool To Assist Professional Services in Improving their Workforce |
| Kenny Matthew J | CS | Steve Matthews | Meurig Beynon | Multi-User Web Application For Multiple E-Mail Accounts |
| Kent Edward L | CS | Sara Kalvala | Artur Czumaj | Aiding Navigation Using GPS |
| Kingsbury Jason M | CS | Sarabjot Singh Anand | Marcin Jurdziński | A Survey of Machine Learning Approaches to Stock Market Prediction |
| Kirkwood Alex | CS | Nathan Griffiths | Graham Martin | To Develop a Piece of General Administratiom Software for Use in a School |
| Kong Xiao Le | CS | Steve Russ | Chang-Tsun Li | Musical Instrument Modelling (Guitar Version) |
| Kotecha Amit | CS | Steve Russ | Arshad Jhumka | The History Of The Evolution Of Communication Through Computers |
| Kumar Arjun | CBS | David Finnegan (wbs) | Artur Czumaj | E-Business in Developing Countries - How it has Evolved, its Rapid Growth, and Opportunities and Challenges of Doing E-Commerce in Developing Countries |
| Lamb Chris | CS | Jane Sinclair | Alex Tiskin | Instant Messenger Facade |
| Le Minh Duc | CS | Raja Nagarajan | Graham Nudd | B2B |
| Le Viet Thang | CS | Sarabjot Singh Anand | Artur Czumaj | H2H Texas Hold ’Em Poker |
| Lee Wai Chiu | CS | Chang-Tsun Li | Nasir Rajpoot | Steganographic Methods For Pallete-Based Colour Images |
| Leeke Matthew | CS | Chang-Tsun Li | Alex Tiskin | Reversible Digital Watermarking |
| Leong Son Patrick Andrew | CBS | Fernando Oliveira (wbs) | Nasir Rajpoot | A Poker Simulator |
| Leung Ian Xiao Yin | CS | Sarabjot Singh Anand | Artur Czumaj | A web-based semi-autonomous ontology miner for the Semantic Web |
| Li Liutao | CBS | Graham Nudd | Ligang He | Company |
| Li Shenbian | CBS | Jimmy Huang (wbs) | Raja Nagarajan | Enterprise Architecture Principles and Attributes - A Cross Comparison of a European and a Chinese Company |
| Liang Lihua | CS | Roland Wilson | Ligang He | Face Classification |
| Lillycrop Jonathan C D | CS | Alex Tiskin | Jane Sinclair | Bridge Practice Bidding System |
| Lohr James | CS | Sara Kalvala | Artur Czumaj | A CCS Visualisation Tool |
| Lou Silu | CS | Nasir Rajpoot | Jianfeng Feng | On-line Handwritten Signature Verification |
| MacGregor Euan R | CS | Meurig Beynon | Marcin Jurdziński | Automated Refactoring For The Python Programming Language |
| Majrekar Dinesh | CS | Mike Joy | Ligang He | Virtual Hosting Management Software |
| Makris Christoforos | CBS | Jane Sinclair | Jimmy Huang (wbs) | E-Commerce Application |
| Manji Zameer | CBS | Jane Sinclair | Ranko Lazic | The Implications of Cross Border Mergers and Aquisitions |
| Mason John A E | CS | Graham Martin | Ligang He | A 2D to 3D Map Conversion System |
| Merrifield Matthew J | CS | Graham Martin | Graham Nudd | Developing a Mobile Digital Tachograph Analysis System |
| Merrison Robert J | CS | Chang-Tsun Li | Ranko Lazic | Proximity-based Online Social Networking using Low-cost, Low-power Radio Devices |
| Mewes Tamsin L | CS | Alexandra Cristea | Meurig Beynon | Awareness Of Other Users In Internet Applications |
| Meyer Joshua | CBS | Jane Sinclair | Raja Nagarajan | Web Interface for Various Communication Protocols |
| Miles Adam J | CS | Mike Joy | Raja Nagarajan | 3D Clone Of Transport Tycoon |
| Miller David J | CS | Mike Joy | Alex Tiskin | PHP Library |
| Mohd Marzuki Mohd Faizul Azmil | CS | Raja Nagarajan | Artur Czumaj | An Automata Teaching Tool |
| Morley Edward NR | CS | Alexandra Cristea | Nasir Rajpoot | A Content Management and Event Sign-up System for Student Union Clubs and Societies |
| Moss John | CS | Ranko Lazic | Graham Nudd | A Web-Based Fantasy Football System |
| Needham Will | CS | Steve Matthews | Jane Sinclair | Robot Wars |
| Newman Peter J | CS | Chang-Tsun Li | Jianfeng Feng | Digital Media Server For Driving LED Arrays |
| Newsham Emma | CS | Martin Campbell-Kelly | Jane Sinclair | Artificial Intelligence Implications |
| Nguyen Duc Dung | CS | Nasir Rajpoot | Graham Nudd | Development of Remote Access Software for PCs |
| Nijman Willem FH | CS | Steve Russ | Alex Tiskin | History of Data Representation |
| Ojimba Ifeoma Esther | CBS | Andrew Martin (wbs) | Jane Sinclair | Cisco on Cisco as an Alignment Mechanism |
| Orchard Dominic A | CS | Steve Matthews | Nasir Rajpoot | Integrating the Data-flow Paradigm into Object-oriented Programming |
| Palmer Daniel | CS | Marcin Jurdziński | Artur Czumaj | Implementation of a Strategic Board Game |
| Pearson Simon | CS | Sara Kalvala | Jane Sinclair | Improving The Implementation of Tutorial D |
| Pether Christopher | CS | Meurig Beynon | Graham Nudd | Mobile Cricket Scoring System |
| Pham Quang Huy | CBS | Steve Matthews | David Arnott (wbs) | How has Apple Maintained its Innovative Lead in the Computing Industry |
| Prasannan Arun | CS | Mike Joy | Graham Nudd | Colour Blindness and the World-Wide Web |
| Price Richard | CS | Jane Sinclair | Steve Matthews | My.DCS Department Resource |
| Protogerellis Konstantinos | CBS | Jane Sinclair | John Baptista (wbs) | E-Voting and Security Issues |
| Quill Robert | CS | Marcin Jurdziński | Ligang He | An Implementation of A Temporal Debugger |
| Rahman Mohammed S | CS | Alexandra Cristea | Graham Martin | Design of Collaborative Environments for Learning and Beyond |
| Rankin Dominick M | CS | Graham Martin | Artur Czumaj | Real Time Strategy Game |
| Robinson James A | CS | Sara Kalvala | Jianfeng Feng | 3D Air Space |
| Rodger Dominic M | CS | Sarabjot Singh Anand | Graham Nudd | Generating Recommendations for Music using Content-based Similarity |
| Roff Edward J | CS | Roland Wilson | Jianfeng Feng | Physics For Game Engine Development |
| Sandvik Linda | PhilCS | Martin Campbell-Kelly | Steve Russ | A History of Chess-playing Machines |
| Saunders Matthew | CBS | Nasir Rajpoot | Jianfeng Feng | Using a Webcam For Automatic Gesture Recognition |
| Shah Harshni Ashok | CBS | John Baptista (wbs) | Jane Sinclair | Information Systems With Aspects of Risk And Security |
| Shah Hiren Dipak | CS | Steve Russ | Alex Tiskin | History of Secondary Storage |
| Shah Namrata | CBS | Steve Russ | David Finnegan (wbs) | The Proposal Of An Online Web Application In Order To Facilitate The Global Diamond Dealing And Trading Business |
| Sharpe Matthew D | CS | Alex Tiskin | Nasir Rajpoot | Timetabling System |
| Sheldrake Edward | CS | Alex Tiskin | Arshad Jhumka | Conway's Game of Life as a Two Player Game with AI |
| Shepperson Timothy A | CS | Ranko Lazic | Alex Tiskin | A Generalised Sudoku Solving Application Based On SAT Solvers |
| Shercliff Thomas B | CS | Marcin Jurdziński | Graham Nudd | A Poker Game With AI Opponents And Human Player Tuition Mode |
| Shuman Fatmeh Ahmed | CS | Steve Russ | Nasir Rajpoot | To what extent did Charles Babbage contribute to the invention of the first computer? |
| Starling William | CS | Ranko Lazic | Graham Nudd | Encrypted Instant Messenger With File Serving Functionality |
| Stead Duncan R | CS | Roger Packwood | Alex Tiskin | Novel Midi Input Devices and Programs |
| Steel Edward | CS | Graham Nudd | Alexandra Cristea | A Freehand, Stroke Approximating Sketching Program for the GNOME Desktop |
| Stylianou Marios T | CS | Ranko Lazic | Alexandra Cristea | Media Browser using Bluetooth for Mobile Phones |
| Sully Andrew | CS | Nathan Griffiths | Alexandra Cristea | Agents, Hierarchies and Partially Observable Environments |
| Sun Jingnan | CBS | Andrew Martin (wbs) | Alexandra Cristea | Evaluate and Assess The IT Architecture Maturity Level of China Railway Administration |
| Svensson James E | CS | Nathan Griffiths | Marcin Jurdziński | Evolving 3D Trees |
| Tan Liming | CBS | Andrew Martin (wbs) | Jane Sinclair | Generic Web Questionnaire Generator |
| Taneja Kabir | CBS | Raja Nagarajan | Stephen Corea (wbs) | Is there a Concrete Difference between the Traditional Standard Uses of the Internet and the so-called New Generation "Web 2.0", or is it just a Pointless Hype Created for Companies to Make Money? |
| Tang Yakun | CBS | David Finnegan (wbs) | Ranko Lazic | Key factors That Contribute To A Successful Business Blog In The E-Commerce |
| Thixton John M | CS | Nathan Griffiths | Graham Nudd | Agent for the Trading Agent Competition (Classic) |
| Thomas David | CS | Steve Matthews | Jane Sinclair | A Simultaneous Source Editor to Facilitate Remote Project Collaboration |
| Tiganescu Andrea | CS | Mike Joy | Graham Nudd | An Intergrated Development environment for the RM UI Host |
| Trofimov Carl | CBS | Alexandra Cristea | Graham Nudd | Information, Communication, Collaboration and Cooperation Environment for a Modern Adaptive Site |
| Tse Chi Ling Agnes | CBS | Andrew Martin (wbs) | Ligang He | Web Based Financial Life Planner |
| Tucker David G | CS | Alexandra Cristea | Ranko Lazic | |
| Wang Hao P | CS | Nasir Rajpoot | Alexandra Cristea | A Biped Robot Simulator |
| Wang Shaoyang | CBS | Steve Russ | David Finnegan (wbs) | History of Human Computing in Business Uses |
| Wang Zheng | CS | Arshad Jhumka | Graham Martin | Computer Science Conference Calendar |
| Watkins Thomas A | CS | Sarabjot Singh Anand | Marcin Jurdziński | Investigating the Application of Artificial Intelligence in Web-Search Personalisation |
| Watson Richard | CS | Nasir Rajpoot | Meurig Beynon | A 3d Version of the 2d Game Helicopter |
| Willis Ricky F | CS | Nasir Rajpoot | Raja Nagarajan | Random Generation of Realistic Terrain |
| Wortley Steven J | CBS | Martin Campbell-Kelly | David Arnott (wbs) | Impact of the Internet on the Distribution of Recorded Music |
| Xu Guangxi | CBS | Fernando Oliveira (wbs) | Alex Tiskin | Forecasting Electricity Prices for Risk Management |
| Yassaie Raeeka | CS | Martin Campbell-Kelly | Raja Nagarajan | The Social Impacts of Blogging |
| Young Catherine | CS | Mike Joy | Jane Sinclair | Web-based RSS Aggregator |
| Yue Feng | CBS | Fernando Oliveira (wbs) | Raja Nagarajan | Financial Risk Management in Electricity Markets |
| Zamri Iffah Hazrina | CS | Martin Campbell-Kelly | Alex Tiskin | The History of Microsoft Operating Systems - From MSDOS to Win XP |
| Zhang Qingnan | CS | Ranko Lazic | Ligang He | Online Banking System |
| Zhang Xiaowei | CS | Ranko Lazic | Marcin Jurdziński | A User Friendly BASIC Interpreter in JAVA |
| Zuo Fei | CS | Roland Wilson | Marcin Jurdziński | Vehicle Classification by Neural Networks |
