Index of /
Name Last modified Size Description
0401289.htm 23-Jun-2005 20:36 4.3K
6m.PNG 05-Jun-2005 16:50 645K
8trains.JPG 15-Oct-2005 21:16 440K
9trains.JPG 15-Oct-2005 21:17 453K
20060107122338.replay 07-Jan-2006 12:26 65K
Abernton Transport, ..> 10-Feb-2006 18:13 8.2M
Abernton Transport, ..> 11-Dec-2005 04:59 509K
Abernton Transport, ..> 31-Dec-2005 23:29 8.1M
Abernton Transport, ..> 18-Oct-2005 01:24 6.2M
Abernton Transport, ..> 11-Dec-2005 05:10 652K
Abernton Transport, ..> 20-Oct-2005 14:11 7.2M
AdamController.class 05-Dec-2005 22:53 3.5K
CS230/ 14-Jan-2006 17:30 -
CS233_Notes/ 02-Oct-2005 00:16 -
Compsoc flyer.doc 05-Oct-2005 09:55 98K
HelloWorld.zip 03-Apr-2006 11:48 15K
Highlights_pres.zip 18-Jan-2006 11:36 150K
IE2.JPG 10-Jun-2005 04:16 128K
IE3.JPG 10-Jun-2005 04:19 317K
IMG0000.JPG 03-Jun-2005 20:58 255K
IMG0002.JPG 03-Jun-2005 20:41 212K
IMG0003.JPG 03-Jun-2005 20:52 196K
Interview.wmv 09-Jun-2005 16:05 1.9M
Performance on the P..> 18-Jan-2006 11:05 148K
README 02-Jun-2005 12:57 452
RoadJunction.jpg 06-Apr-2006 01:49 80K
Sim Tower.zip 03-Feb-2006 18:17 2.7M
Snap1.JPG 01-Jun-2005 20:45 34K
Snap1.bmp 31-May-2005 20:46 405K
Snap2.bmp 31-May-2005 20:50 405K
Snap3.bmp 31-May-2005 20:50 405K
Snap4.bmp 31-May-2005 20:50 405K
Snap5.bmp 31-May-2005 20:50 405K
Snap6.bmp 31-May-2005 20:50 405K
Snap7.JPG 01-Jun-2005 20:47 44K
Snap7.bmp 31-May-2005 20:50 405K
Snap8.bmp 31-May-2005 20:50 405K
TT_Corruption.avi 25-Apr-2006 11:43 1.1M
TVLicensing.txt 05-Nov-2005 08:22 2.1K
VotingSlip2006.sxd 09-Feb-2006 03:50 12K
Warwick DCS CS310.htm 08-Mar-2007 21:17 37K
ajftw.jpg 05-Jun-2005 16:47 634K
artifact.JPG 15-Apr-2006 00:56 177K
asteroidman.htm 01-Jun-2005 12:49 15K
basket_crop.jpg 28-Sep-2005 16:40 188K
bbcclimate.png 16-Feb-2006 11:53 819K
bf2.JPG 14-Jun-2005 00:01 106K
boom_headshot.JPG 22-Sep-2005 16:51 235K
boxes.JPG 06-Sep-2005 19:29 278K
cat.JPG 08-Feb-2006 23:46 1.0M
civ2.JPG 15-Aug-2005 12:41 297K
civ2_2.JPG 15-Aug-2005 14:25 331K
civ2_3.JPG 15-Aug-2005 14:32 293K
civ4.JPG 29-Oct-2005 03:55 441K
cmd.PNG 18-Jun-2005 07:28 239K
corruption.PNG 24-Apr-2006 05:51 2.3M
cow.JPG 04-Sep-2005 21:29 176K
cs126/ 02-Jun-2005 13:06 -
cutofftext.jpg 13-Mar-2006 12:00 70K
cv36pa.jpg 12-Dec-2005 10:41 272K
cv56fz.JPG 12-Dec-2005 10:08 305K
deer_down.jpg 22-Sep-2005 17:10 189K
deer_down2.jpg 22-Sep-2005 17:12 440K
dvd.JPG 07-Aug-2005 00:28 274K
dyooooh.JPG 16-Aug-2005 11:41 120K
dyooooh2.JPG 16-Aug-2005 11:51 109K
email.txt 05-Jan-2006 12:05 1.8K
ex1.pdf 24-Jan-2006 19:47 50K
ff61.mp3 21-Jul-2005 06:22 3.0M
finalsteps.png 16-Feb-2006 11:45 2.2M
fourtile.JPG 06-Apr-2006 00:38 267K
google.JPG 20-Aug-2005 03:11 195K
google_desktop.JPG 26-Aug-2005 01:30 163K
googledesktop.JPG 25-Aug-2005 10:06 170K
googletalk.gif 25-Aug-2005 23:45 16K
googlevsmsn.jpg 26-Aug-2005 00:00 194K
googlevsmsn.png 25-Aug-2005 23:55 188K
gwre.jpg 01-Jan-2006 09:04 77K
hammer.JPG 08-Aug-2005 21:39 159K
hammer2.jpg 08-Aug-2005 22:20 167K
heli.JPG 22-Nov-2005 15:11 245K
homebase.txt 27-Aug-2005 19:42 122
humanhand.JPG 09-Aug-2005 07:08 224K
hursley.txt 14-Nov-2005 16:02 1.3K
imp.jpg 25-Nov-2005 17:39 132K
irc.JPG 11-Aug-2005 09:27 176K
iwinciv2.JPG 19-Aug-2005 11:23 311K
jv.jpg 12-Dec-2005 10:47 188K
map.jpg 11-Dec-2005 11:19 246K
masterpiece.JPG 08-Nov-2005 22:22 68K
mybridge.jpg 10-Nov-2005 16:53 429K
network_center.PNG 25-Dec-2005 00:41 251K
newie.PNG 13-Oct-2005 21:15 707K
newsol.PNG 13-Oct-2005 21:45 818K
newsol2.PNG 13-Oct-2005 21:49 713K
ohesnoesmycpu.JPG 12-Dec-2005 13:50 512K
oooo.JPG 16-Aug-2005 12:13 209K
openttd-0.4.0.1-sour..> 18-Oct-2005 18:24 2.8M
paris2012.JPG 05-Jul-2005 00:46 139K
pic1.PNG 31-Jul-2005 01:44 521K
pic2.JPG 31-Jul-2005 02:00 229K
pic3.JPG 31-Jul-2005 02:20 197K
pic3.jpg 12-Dec-2005 10:49 214K
pic4.JPG 31-Jul-2005 02:33 208K
pretty.PNG 25-Dec-2005 02:24 462K
progcomp/ 16-Mar-2008 00:11 -
progcomp2k4.tbz2 26-Oct-2005 18:44 1.1M
pyramids.JPG 29-Jun-2005 03:51 284K
racer.JPG 08-Jun-2005 13:33 182K
reply.txt 14-Nov-2005 15:44 4.6K
rip.JPG 16-Aug-2005 12:26 92K
route.png 16-Feb-2006 11:38 2.3M
ryan.jpg 10-Dec-2005 23:39 99K
s5.png 02-Jan-2006 09:50 3.3M
s6.jpg 06-Jan-2006 15:55 492K
scrawl.JPG 10-Dec-2005 13:52 33K
screen.PNG 15-Dec-2005 14:03 67K
singletile.JPG 06-Apr-2006 00:14 141K
skyonefinale.WMV 02-Aug-2005 19:45 1.3M
slides1_4.pdf 30-Sep-2005 17:04 135K
slides39-46.pdf 02-Jun-2005 17:06 95K
snapshot1.png 27-Jan-2006 11:50 130K
sol1.pdf 27-Jan-2006 05:19 52K
spanish.JPG 19-Aug-2005 12:03 219K
sports.JPG 05-Feb-2006 01:33 286K
sports.PNG 05-Feb-2006 01:32 692K
sshot022.jpg 06-Sep-2005 22:13 295K
stationtiles.JPG 03-May-2006 06:46 230K
stuff.tar.gz 18-Oct-2005 18:23 9.4M
svg.PNG 05-Aug-2005 04:44 428K
svg2.PNG 05-Aug-2005 04:55 431K
test.JPG 09-Jun-2005 18:40 223K
test_errors.txt 03-Mar-2006 14:42 539
tileborder.JPG 06-Apr-2006 00:46 246K
timetable.bsv 03-Feb-2006 10:54 1.1M
traincrash.JPG 09-Jun-2005 18:10 360K
traincrash2.JPG 09-Jun-2005 18:25 299K
traincrash3.JPG 09-Jun-2005 18:31 211K
transponder.JPG 16-Aug-2005 20:31 198K
trophy_deer.jpg 22-Sep-2005 17:16 330K
ttddata.rar 04-Dec-2005 23:55 3.2M
ttdtiles.PNG 12-Apr-2006 01:41 15K
ttdtrains.PNG 12-Dec-2005 13:03 544K
tv.png 14-Dec-2005 10:45 19K
twotiles.JPG 06-Apr-2006 00:25 198K
uhoh.JPG 15-Aug-2005 19:09 159K
waterwheel.JPG 24-Nov-2005 07:21 239K
waterwheel2.JPG 24-Nov-2005 07:49 249K
waterwheel3.JPG 24-Nov-2005 08:18 249K
waterwheel4.JPG 24-Nov-2005 08:36 248K
windows_dancer.PNG 07-Aug-2005 00:52 110K
wizfts.JPG 05-Sep-2005 20:29 303K
wordgame.JPG 01-Aug-2005 02:17 8.0K
xchat.JPG 11-Oct-2005 23:37 323K
Apache/2.2.3 (Debian) DAV/2 SVN/1.4.2 mod_jk/1.2.18 PHP/5.2.0-8+etch13 mod_ssl/2.2.3 OpenSSL/0.9.8c Server at www.ajmiles.com Port 80